Scrabble Association, Singapore Mailing address: Scrabble Association, 14 Robinson Road, #08-01A Far East Finance Building, Singapore 048545 Web master: webmaster at toucanet.com |
Jurong Green CC Scrabble Open Championship 2013 Cutoffs
This list shows which categories (A - Master, B - Intermediate, and C - Recreational) players are eligible for.
Players whose names are not on the list are only eligible to play in Category C.
However, players who have played overseas but have never played in Singapore are advised to email ratings at toucanet.com as they may be required to play in a different category.
Based on ratings as at 17 Mar 2013
A Ganesh | - A only |
Aaron Chong | - A only |
Aaron Chuah | - C or B |
Abdul Rahman Fathli | - B only |
Abdul Rahman Mustaja | - C or B |
Abu Bakar Shabudin | - B only |
Adele Tan | - B only |
Adeline Kang Siew | - B or A |
Adil Hakeem Md Rafee | - B only |
Adrian Tamas | - A only |
Adrian Tang | - A only |
Adrian Tay | - A only |
AK Mahajan | - B only |
Alan Chua | - B or A |
Alastair Richards | - A only |
Albert Hahn | - A only |
Albert Koey | - C or B |
Albert Martono | - B or A |
Albert Yamson | - B only |
Aldrin Thomas John | - B only |
Alex How Yee Hion | - B only |
Alex Leckie Zaharic | - B only |
Alex Pang | - C or B |
Alex Tan | - A only |
Alice Ling Ai Li | - C or B |
Allan Teng Kok Tong | - C or B |
Aloysious Conzaga | - C or B |
Alvin Lye | - B only |
Alvin Seo Jia Han | - B only |
Ambrose Miranda | - B only |
Aminah Yunos | - B only |
Aminuddin Eunos | - C or B |
Amit Chakrabarti | - A only |
Amy Byrne | - A only |
Andrew Thio Hock Kee | - C or B |
Andy Kurnia | - A only |
Andy Tan Yi Jie | - C or B |
Ang Chew Chuah | - A only |
Ang Jin Yang | - B or A |
Ang Wei Ming Russell | - B only |
Ang Wei Zhu | - C or B |
Anthony Chua | - A only |
Arul Inthirarajah | - A only |
Arun Puri | - C or B |
Aruna Anantha | - C or B |
Asaad Fazah | - C or B |
Ashley Ng | - B or A |
Aung Wei Li Denise | - C or B |
Austin Tan | - A only |
Avtar Harrid | - C or B |
Ayob Samad | - A only |
Azman Hamzah | - A only |
Azmil Aziz | - A only |
B Sreevatsan | - B only |
Barry Harridge | - A only |
Benjamin Chow | - A only |
Benjamin Kek | - B only |
Benjamin WongWaiHong | - B or A |
Bernice Yeo | - C or B |
Billy Foo Siak Tong | - C or B |
Blias Tan De-Gen | - B or A |
Brendan Yong | - B only |
Caroline P Scowcroft | - A only |
Catherine Tong | - B only |
Chan Hui Ling | - B only |
Chan Kam Yin | - B only |
Chan Kheng Sze | - C or B |
Chan Kuen Kei | - C or B |
Charles Retnam | - C or B |
Chay Wen Liang | - C or B |
Cheah Siu Hean | - A only |
Chen Jinquan | - B only |
Chen Yanheng | - C or B |
Chen Zhang Fei Perry | - C or B |
Cheng Boon Khee | - C or B |
Cheng Sim Kok Tommy | - C or B |
Cheng Zehan | - C or B |
Cheong Yi Wei | - A only |
Chew Han Ei | - A only |
Chew Hong En | - B or A |
Chew Hui Min | - A only |
Chew Kin Leon | - C or B |
Chia Guo Cong | - A only |
Chin Sze Min | - C or B |
Chin Tze Joey | - C or B |
Chin Wee Peng | - B only |
Chng Teck Huat | - B only |
Cho Chii Huan | - C or B |
Chock Chin Lock | - B only |
Chong Israel | - C or B |
Chong Lah Theng | - C or B |
Chow Jie Rui | - C or B |
Chua Chang Rong | - C or B |
Chua Geok Kian | - B only |
Chua Jun Jie | - C or B |
Chua Meng Choon | - B only |
Chua Wei Chieh | - C or B |
Chua Wei Yang | - C or B |
Chua Zhong Jie | - B only |
Cindy Lim | - B only |
Clare Wall | - B or A |
Clarence Choay | - C or B |
Clarence Tew | - B only |
Collin Ho | - C or B |
Cornelio Baldonado | - A only |
Cynthia Lim | - B or A |
Cynthia Lin Zhao En | - C or B |
Damian Chan Chee Wen | - B only |
Dang Chun Kin | - C or B |
Danny Goh | - C or B |
Darryl Francis | - A only |
Dave Yuen | - B only |
David Ng | - B or A |
Desmond Chan | - B only |
Dev Datt | - B only |
Dewin Goh Zhong Zhe | - A only |
Dexter Chew ZhengHao | - C or B |
Dianne Ward | - A only |
Dinna Lim | - B only |
Djohan Abdul Rahman | - C or B |
Dylan Sharma | - A only |
Eddie Chung | - A only |
Eddie Quek Joo Hin | - C or B |
Eden Choo Jing Yu | - A only |
Eduardo Menez | - B only |
Edvard Chan | - C or B |
Edward Pariwono | - C or B |
Ela Ghose | - B only |
Elizabeth Wok | - A only |
Ellabelle Huang | - C or B |
Emmanuel Villaceran | - B only |
Emy Yap | - A only |
Eng Boon Chong | - B or A |
Eng Kai Seng | - A only |
Eugene Ng Yeow Keng | - C or B |
Eugene Goh | - A only |
Evelyn Tan Leng Imm | - B only |
Fang Han | - C or B |
Faraad Moyce | - B only |
Fauroni Sukhaimi | - B only |
Femi Awowade | - A only |
Fernando Pratama | - C or B |
Florence Edmund | - C or B |
Fong Choon Peng | - B only |
Gabriel Cheang | - A only |
Gan Yi En | - A only |
Gan Cher Siong | - A only |
Ganesan V Ramalingam | - C or B |
Ganesha Periasamy | - C or B |
Goh Jiang Pern | - A only |
Goh Soo Hang | - B only |
Graham Haigh | - A only |
Gwee Hung Chiew | - B only |
H Gustaman | - B or A |
Harryadi Hermanto | - B only |
Hassan Awi | - C or B |
Hazlee Suip | - C or B |
Hendy Yohanes | - B only |
Heng Cheng Hwee | - C or B |
Herry Gunadi Sudibya | - B or A |
Ho Jun Feng Jack | - C or B |
Ho Sock Joo | - B only |
Hoang Duc | - B only |
Hozariah Markso | - C or B |
Hubert Wee Ming Hui | - A only |
Ian Chew | - B only |
Imran Rais | - C or B |
Irwan Johri | - B or A |
Irwin Tan | - C or B |
Isabelle LimXiaoRong | - B or A |
Ismail Kassim | - B only |
Iszam Nasri | - B only |
J Goutham | - A only |
J Jegatheva | - A only |
J Jeyaseelan | - A only |
Jacky Gan | - B only |
Jamaluddin Abdullah | - C or B |
James Gunner | - C or B |
Jamie Lim | - C or B |
Jamil Othman | - C or B |
Jane Taylor | - A only |
Jarungsak Fuangfoosi | - B only |
Jasmi Zainal | - A only |
Jasmine Chua PeiZhen | - C or B |
Jean Noonan | - B only |
Jeeva Kumar | - B only |
Jeffrey Seah | - C or B |
Jeremy Chew | - B only |
Jeremy Khoo | - A only |
Jerry Jang | - B only |
Jethro Prudencio | - B only |
Joanna Chaw | - C or B |
JoBeth Pan | - A only |
Jocelyn Lor | - A only |
Jodi Gonzalez | - A only |
Joe Leqoalane | - B only |
Joe Muhd | - A only |
Joel Koh Jun Kai | - C or B |
Johar Ibrahim | - C or B |
John Lam | - A only |
John Tan | - A only |
John Yip | - B only |
Joseph Khoo | - C or B |
Joseph Murray Gan Zp | - A only |
Joshua Sng Weirong | - A only |
Joshua Wee Loke Wei | - B only |
Jude Tan | - B or A |
Judith Lam | - C or B |
Julina Seet | - C or B |
Justin Long | - C or B |
K Dorai Raja | - A only |
K Subramanian | - C or B |
Kabeelhen Xxx | - C or B |
Kamsani Mohd Noor | - B only |
Kao Zi Chong | - B only |
Kao Zi Jian | - B only |
Karen Gwee Meifang | - C or B |
Karen Richards | - A only |
Karthik Natarajan | - A only |
Kat Poh Choo | - A only |
Keh Chee Keong | - C or B |
Ken Ong | - C or B |
Kenneth Chua | - C or B |
Kenneth Lim Seng Bok | - B or A |
Kenneth Poon | - C or B |
Kenrick Ng | - A only |
Kevin Lim Chen Wei | - B only |
Kevin Lim Tze Peng | - B only |
Kevin Seah Kian | - B only |
Khairul Azri Amran | - B only |
Khamis MSadli | - B only |
Khoo Kar Tiong | - C or B |
Khor Lay Li | - B only |
Khumraj Balal | - C or B |
Kin Li Chung | - C or B |
Kitty-Jean Laginha | - A only |
Koh Chin Seng | - C or B |
Koh Chon Kiat | - A only |
Koh Chun Wee | - C or B |
Kok Eugene | - B only |
Kong Chock Heng | - A only |
Kong Tick Khuan | - C or B |
Kuah Hong Sim | - C or B |
Kwan Mun Wai | - A only |
Kwek JiaRui Lawrence | - B only |
Lai How Fatt | - C or B |
Lak Vee Ye | - B or A |
Lalonde Christopher | - B only |
Lam Guat Jane | - B only |
Lam Piang | - A only |
Laura Chew | - B only |
Lawrence Kwek One | - B only |
Lawrence Low | - B only |
Lawrence Sunderaj | - B only |
Le Beier | - C or B |
Lee Chee Meng | - B or A |
Lee Cheong Cheng | - A only |
Lee Guan Hui | - A only |
Lee Hon Joo | - C or B |
Lee Kin Aaron | - B only |
Lee Sze Yong | - B or A |
Lee Thiam Yong | - B only |
Lee Wei Bin | - C or B |
Lee Yew Leong | - B or A |
Lee Zhi Yi Ivan | - B only |
Lek Wai Mun | - C or B |
Leon Rethual | - B only |
Leon Tan Zheng Han | - B or A |
Leong Chong Min Melv | - C or B |
Leung Kin Po Keith | - C or B |
Lewis Lee | - B only |
Lie Lek Chee | - C or B |
Liew Kian Boon | - A only |
Lily Guan Yan Li | - C or B |
Lim Li Wei | - A only |
Lim Aye Hiang | - B or A |
Lim Cho Seng | - B only |
Lim Eng Yin | - B only |
Lim Hui Ping | - C or B |
Lim Jia Yong | - C or B |
Lim Jiani | - C or B |
Lim Khia Kiam | - B or A |
Lim Kim Chin | - C or B |
Lim Min | - C or B |
Lim Ming Chih | - C or B |
Lim Pei Ling | - C or B |
Lim Sha Lyn | - B or A |
Lim Shi Min | - C or B |
Lim Sun Kiat | - A only |
Lim Wei Peng Iven | - C or B |
Lim Xue Ting | - C or B |
Lin Jun Yin | - C or B |
Lin Zhixun | - B only |
Loh Aik Hui | - C or B |
Loh Chee Kin | - C or B |
Loh Chin Siew | - B only |
Loh Siew Chin | - C or B |
Loo Yew Chung | - C or B |
Low Kwek Leong | - C or B |
Low Ying Min | - C or B |
Low Ying Ping | - C or B |
Luke Johnson | - C or B |
Lum Chee Yong | - B only |
Lyonnel Lee | - C or B |
M Ganapathy | - B or A |
M Rajandaran | - C or B |
M Thilagaraja | - C or B |
M V Niranjan | - A only |
Mahani Mohd Idris | - C or B |
Mahendra Morghan | - C or B |
Makhruji Tabri | - B or A |
Mani Rai | - B only |
Maon Rafen | - B only |
Marcus David Goh | - A only |
Marlon Prudencio | - A only |
Martin Teo | - A only |
Marvi Delfin | - B only |
Mary Morgan | - B only |
Matthew Lee | - B only |
Maverique Ong | - C or B |
Md Yusri Md Yusup | - C or B |
Meenakshi Annamalai | - C or B |
Melvin Lim | - C or B |
Michael Ang | - C or B |
Michael Tang | - A only |
Michael Wong | - B only |
Mihai Pantis | - A only |
Mohamad Noor Hisham | - B only |
Mohammed Sulaiman | - A only |
Mohan Chunkath | - A only |
Mohd Ali Bajuri | - C or B |
Mohd Ali Ismail | - A only |
Mohd Idrus | - A only |
Mohd Ismail Yahaya | - B or A |
Mohd Jufri | - C or B |
Mohd Khalid | - C or B |
Mohd Rizal | - C or B |
Mohd Rusdi | - C or B |
Mohd Said Sikander | - B only |
Mohd Taufik | - B only |
Muhammad Ammar | - C or B |
Muhammad Hafiz | - C or B |
Muhammad Thobraani | - C or B |
Muhd Hakim | - B only |
Mustaqim Rohmat | - C or B |
Nathanael E Kumar | - B only |
Naween Fernando | - A only |
Neo Wei Sheng | - A only |
Neoh Tse Pin | - B or A |
Ng Li Ki | - A only |
Ng Li Yuan | - B or A |
Ng Hong Kai | - B only |
Ng Jie Rui Jezreel | - B only |
Ng Mingwei | - B only |
Ng Teck Boon Gavin | - C or B |
Ng Tion Guan | - B only |
Ng Yee Jia | - C or B |
Ngin Yun Chuan | - C or B |
Nicky Huitson | - B only |
Nigel Richards | - A only |
Noel Joseph | - A only |
Noor Mohamed | - B only |
Nur Amirah | - C or B |
Nur Khairin Nadzirah | - C or B |
Odette Rio | - A only |
Olga Visser | - A only |
Ong Kang Ng | - A only |
Ong Kiat Peng | - B only |
Ong Qunxiang | - C or B |
Ong Suanne | - A only |
Ong Xing Long | - B only |
ParagK Pattani | - B only |
Pasith Teeka Uttamak | - B only |
Pat Schuberg | - B or A |
Paul Ananth Tambyah | - B only |
Paul Richards | - A only |
Peggy Ng Bee Len | - B only |
Peh Wei Chen | - A only |
Perry Lam Wee Hian | - B only |
Peter Yu | - B only |
Peter Tay Yap Tong | - B or A |
Phartiban Ramaiya | - B or A |
Philip Kiew | - B only |
Philip Tan | - A only |
Philips Laulia | - C or B |
Phong Yizhe Lester | - B or A |
Phoon Kin Kei | - C or B |
Poh Hock Seng | - B only |
Poh Ying Ming | - A only |
Prakash Menon | - B only |
Priyanka Rajendram | - B only |
Pui Cheng Wui | - A only |
Puviraajan Selvaraja | - C or B |
Pwee Keng Ho | - B only |
Quek Khoon Heng | - C or B |
Quek Sim Ho | - A only |
R Balachandran | - B only |
R Krishnan | - B only |
Rachael Juliana Quah | - C or B |
Raja Fuadin | - A only |
Rama Moorthy | - B only |
Redzuan Rahmat | - C or B |
RedzuanZ Abidin | - B or A |
Reynaldo Janala | - B only |
Rhodie Dacanay Jr | - B only |
Richard Lian | - C or B |
Ricky Purnomo | - A only |
Robert Linn | - A only |
Robyn Yzelman | - C or B |
Romeo Gabato | - C or B |
Rosali Said | - B only |
Ruby Sim | - C or B |
Ryan Lee | - C or B |
Sabrina Peter | - C or B |
Salim Bahmad | - B only |
Sam Kantimathi | - A only |
Samad Ahmad | - C or B |
Samri Nawer | - B or A |
Sandy Tsen | - B or A |
Sanjoy Gupta | - A only |
Sanmi Odelana | - A only |
Santha Paruvatham | - B only |
Sarah Law | - B or A |
Sean Jalleh | - A only |
Sebastian Lim Kim | - B only |
Seema Gupta | - C or B |
Selamat Jani | - C or B |
Seline Kok | - B only |
Serene Ngu | - A only |
Seri Nadiah | - C or B |
Shahiran AbdulRahman | - C or B |
Shahrul Kamal | - C or B |
Shannon Soh | - C or B |
Sharifah Hanissya | - B only |
Sharon Loh Mei Ling | - C or B |
Shawm Ong Lee Boon | - B only |
Shermayne Ng | - C or B |
Shim Yen Nee | - A only |
Sim Pin Yi | - C or B |
Simon Harinv | - A only |
Siti Suriani | - C or B |
Siva Rajendram | - B only |
Sivanadiyan Jaya | - B only |
Sne Hath | - B only |
Sng Tze Cheow | - C or B |
Soh Kum Yin | - C or B |
Sonja Lim Ern Ling | - C or B |
Soon Mah Kok | - C or B |
Sreekumar Dehannath | - B only |
Steve Perry | - A only |
Steven Surya | - B or A |
Stifen Be | - B only |
Sufarman MYusof | - C or B |
Suhaimi Khalil | - A only |
Sulaiman Selamat | - C or B |
Sundaram Pillai | - B only |
Sunny Wright | - B only |
Tan Boon Hock | - B or A |
Tan Choon Eng | - B only |
Tan Jiawen Jonathan | - C or B |
Tan Jin Chor | - A only |
Tan Khee Chiang | - A only |
Tan Kiat Ann | - B only |
Tan Mei Shan | - C or B |
Tan Ming Tiong | - A only |
Tan Mun Ri | - B or A |
Tan Peng Ting | - B only |
Tan Swee Lin Colin | - C or B |
Tan Sze Mei | - B only |
Tan Tiag Yi | - C or B |
Tan Tiam Chai | - A only |
Tan Tien Siang | - B or A |
Tan Wei Jie | - B only |
Tan Xueqi | - C or B |
Tan Yao Zhong | - C or B |
Tan Yin Yin | - B only |
Tang Boon Swa | - B only |
Tanya Procyshyn | - B only |
Tay Hwee Eng | - C or B |
Tay Hwee Mei | - B only |
Tay Jing En | - C or B |
Tengku Asri | - A only |
Teo Jo Yee | - C or B |
Teo Cheng Wee | - C or B |
Teo Gek Huang | - B or A |
Teo Gek Keow | - C or B |
Teo Guan Yeow | - B only |
Teo Jian Jun Morris | - C or B |
Teo Keng Leng | - C or B |
Teo Siang Loong | - B only |
Terry Kirk | - A only |
Tham Lian Choo | - C or B |
Theng Wai Mun | - B only |
Thomas Hoe | - B only |
Thomas Kent Bean | - C or B |
Thon Sian Fei | - B only |
Thong Liew Kee | - A only |
Timothy Low | - C or B |
Timothy Tan Tze Ern | - B or A |
Tiong Poh Shien | - A only |
Tiu Jia Jun | - B only |
Toh Kok Onn | - B or A |
Toh Weibin | - A only |
Tok Wei Min | - A only |
Tommy Yuen | - B only |
Tony Sim | - A only |
Tsai Wan Ling | - B only |
Tyco Tat | - C or B |
Valliammah Thamb | - B only |
Vannitha Bala | - A only |
Victor Chua | - A only |
Victor Gwee | - A only |
Vincent Tan | - A only |
Vincent Tay | - B only |
Wang Zikai | - B only |
Wilfred Lau | - B only |
William Lee | - B only |
Winston Gwee | - B only |
Wong Jane Yee | - B only |
Wong Kar Mun | - A only |
Wong Soon Lee | - B only |
Wong Teng Hin | - C or B |
Wong Wai Weng | - B only |
Wong Wee Boon | - C or B |
Wong Yun Jie | - C or B |
Wong Zhi Yuan | - A only |
Wu Mei Shan | - C or B |
Xu Meng Xiong | - C or B |
Yang Xin Yi | - C or B |
Yap Ting Jian | - B only |
Yeap Gim Sai | - A only |
Yeo Khirn Hup | - C or B |
Yeo Kian Hung Henry | - A only |
Yin Ji Sheng | - B or A |
Yip Tat Weng | - B only |
Yong Jian Rong | - A only |
Yu Ban Chuan | - B or A |
Yvonne Sie Lau Eng | - B only |
Zainudin Asmure | - C or B |
Zhang Jia Wei | - C or B |
Return to Scrabble Association home page
© 2024 Scrabble Association
Last updated: 22 Mar 2013