Scrabble Association, Singapore Mailing address: Scrabble Association, 14 Robinson Road, #08-01A Far East Finance Building, Singapore 048545 Web master: webmaster at toucanet.com |
Jurong Green CC Scrabble Open Championship 2014 Cutoffs
This list shows which categories (A - Master, B - Intermediate, and C - Recreational) players are eligible for.
Players whose names are not on the list are only eligible to play in Category C.
However, players who have played overseas but have never played in Singapore are advised to email ratings at toucanet.com as they may be required to play in a different category.
Based on ratings as at 14 Dec 2013
A Ganesh | - A only |
Aaron Chong | - A only |
Abdul Rahman Fathli | - B only |
Abu Bakar Shabudin | - B only |
Adele Tan | - B only |
Adeline Kang Siew | - B only |
Adil Hakeem Md Rafee | - C or B |
Adrian Tamas | - A only |
Adrian Tang | - B only |
Adrian Tay | - B only |
AK Mahajan | - C or B |
Alan Chua | - B only |
Alastair Richards | - A only |
Albert Hahn | - A only |
Albert Martono | - B only |
Albert Yamson | - C or B |
Aldrin Thomas John | - B only |
Alex How Yee Hion | - C or B |
Alex Leckie Zaharic | - C or B |
Alex Tan | - A only |
Alvin Lye | - C or B |
Alvin Seo Jia Han | - B only |
Ambrose Miranda | - C or B |
Aminah Yunos | - C or B |
Amit Chakrabarti | - A only |
Amy Byrne | - B or A |
Andy Kurnia | - A only |
Ang Chew Chuah | - B only |
Ang Jin Yang | - B only |
Ang Wei Ming Russell | - C or B |
Anthony Chua | - B only |
Arul Inthirarajah | - B only |
Arun Prakash | - B only |
Ashley Ng | - B only |
Austin Tan | - B or A |
Ayob Samad | - B or A |
Azman Hamzah | - A only |
Azmil Aziz | - A only |
B Sreevatsan | - C or B |
Barry Harridge | - B or A |
Benjamin Chow | - A only |
Benjamin Kek | - B only |
Benjamin WongWaiHong | - B only |
Blias Tan De-Gen | - B only |
Brendan Yong | - B only |
Caroline P Scowcroft | - B only |
Catherine Tong | - C or B |
Chan Hui Ling | - B only |
Chan Kam Yin | - B only |
Cheah Siu Hean | - A only |
Chen Jinquan | - B only |
Cheong Yi Wei | - A only |
Chew Han Ei | - A only |
Chew Hong En | - B only |
Chew Hui Min | - B only |
Chia Guo Cong | - A only |
Chin Wee Peng | - C or B |
Chng Teck Huat | - C or B |
Chock Chin Lock | - B only |
Chua Meng Choon | - C or B |
Chua Zhong Jie | - C or B |
Cindy Lim | - C or B |
Clare Wall | - B only |
Clarence Tew | - B only |
Cornelio Baldonado | - B only |
Cynthia Lim | - B only |
Damian Chan Chee Wen | - C or B |
Dang Chun Kin | - C or B |
Darryl Francis | - A only |
Dave Yuen | - C or B |
David Ng | - B only |
Desmond Chan | - B only |
Dev Datt | - C or B |
Dewin Goh Zhong Zhe | - B only |
Dianne Ward | - A only |
Dinna Lim | - B only |
Dylan Sharma | - A only |
Eddie Chung | - B or A |
Eden Choo Jing Yu | - A only |
Eduardo Menez | - C or B |
Ela Ghose | - C or B |
Elizabeth Wok | - B only |
Emmanuel Villaceran | - C or B |
Emy Yap | - B or A |
Eng Boon Chong | - B only |
Eng Kai Seng | - A only |
Eugene Goh | - B or A |
Evelyn Tan Leng Imm | - C or B |
Faraad Moyce | - C or B |
Fauroni Sukhaimi | - C or B |
Femi Awowade | - A only |
Fong Choon Peng | - C or B |
Gabriel Cheang | - A only |
Gan Yi En | - A only |
Gan Cher Siong | - A only |
Goh Jiang Pern | - A only |
Goh Soo Hang | - B only |
Graham Haigh | - A only |
Gwee Hung Chiew | - B only |
H Gustaman | - B only |
Harryadi Hermanto | - C or B |
Hendy Yohanes | - C or B |
Herry Gunadi Sudibya | - B only |
Ho Sock Joo | - B only |
Hoang Duc | - B only |
Hubert Wee Ming Hui | - A only |
Ian Chew | - B only |
Irwan Johri | - B only |
Isabelle LimXiaoRong | - B only |
Ismail Kassim | - B only |
Iszam Nasri | - C or B |
J Goutham | - A only |
J Jegatheva | - B only |
J Jeyaseelan | - A only |
Jacky Gan | - B only |
Jane Taylor | - A only |
Jarungsak Fuangfoosi | - C or B |
Jasmi Zainal | - B or A |
Jean Noonan | - B only |
Jeeva Kumar | - C or B |
Jeremy Chew | - B only |
Jeremy Khoo | - A only |
Jerry Jang | - C or B |
Jethro Prudencio | - B only |
JoBeth Pan | - B only |
Jocelyn Lor | - A only |
Jodi Gonzalez | - A only |
Joe Leqoalane | - C or B |
Joe Muhd | - A only |
John Lam | - A only |
John Tan | - B only |
John Yip | - C or B |
Joseph Murray Gan Zp | - B or A |
Joshua Sng Weirong | - B or A |
Joshua Wee Loke Wei | - C or B |
Jude Tan | - B only |
K Dorai Raja | - B or A |
Kamsani Mohd Noor | - C or B |
Kao Zi Chong | - C or B |
Kao Zi Jian | - B only |
Karen Richards | - A only |
Karthik Natarajan | - B only |
Kat Poh Choo | - B only |
Kenneth Chua | - C or B |
Kenneth Lim Seng Bok | - B only |
Kenrick Ng | - B or A |
Kevin Lim Chen Wei | - C or B |
Kevin Lim Tze Peng | - C or B |
Kevin Seah Kian | - C or B |
Khairul Azri Amran | - C or B |
Khamis MSadli | - C or B |
Khor Lay Li | - B only |
Kitty-Jean Laginha | - B only |
Koh Chon Kiat | - B only |
Kok Eugene | - C or B |
Kong Chock Heng | - A only |
Kwan Mun Wai | - B or A |
Kwek JiaRui Lawrence | - B only |
Lak Vee Ye | - B only |
Lalonde Christopher | - C or B |
Lam Guat Jane | - C or B |
Lam Piang | - B only |
Laura Chew | - C or B |
Lawrence Kwek One | - B only |
Lawrence Low | - C or B |
Lawrence Sunderaj | - C or B |
Lee Chee Meng | - B only |
Lee Cheong Cheng | - A only |
Lee Guan Hui | - A only |
Lee Kin Aaron | - C or B |
Lee Sze Yong | - B only |
Lee Thiam Yong | - B only |
Lee Yew Leong | - B only |
Lee Zhi Yi Ivan | - B only |
Leon Rethual | - B only |
Leon Tan Zheng Han | - B or A |
Lewis Lee | - C or B |
Liew Kian Boon | - A only |
Lim Li Wei | - A only |
Lim Aye Hiang | - B only |
Lim Cho Seng | - C or B |
Lim Eng Yin | - B only |
Lim Khia Kiam | - B only |
Lim Sha Lyn | - B only |
Lim Sun Kiat | - B only |
Lin Zhixun | - C or B |
Loh Chin Siew | - B only |
Lum Chee Yong | - C or B |
M Ganapathy | - B only |
M V Niranjan | - B or A |
Mahendra Morghan | - C or B |
Makhruji Tabri | - B only |
Mani Rai | - C or B |
Maon Rafen | - B only |
Marcus David Goh | - A only |
Marlon Prudencio | - A only |
Martin Teo | - A only |
Martin Yong Wei Jian | - B only |
Marvi Delfin | - C or B |
Mary Morgan | - C or B |
Matthew Lee | - C or B |
Michael Tang | - A only |
Michael Wong | - B only |
Mihai Pantis | - A only |
Mohamad Noor Hisham | - C or B |
Mohammed Ameen | - B only |
Mohammed Sulaiman | - A only |
Mohan Chunkath | - A only |
Mohd Ali Ismail | - B or A |
Mohd Idrus | - A only |
Mohd Ismail Yahaya | - B only |
Mohd Said Sikander | - C or B |
Mohd Taufik | - C or B |
Muhd Hakim | - C or B |
Nathanael E Kumar | - B only |
Naween Fernando | - A only |
Neo Wei Sheng | - B or A |
Neoh Tse Pin | - B only |
Ng Li Ki | - B or A |
Ng Li Yuan | - B only |
Ng Hong Kai | - C or B |
Ng Jie Rui Jezreel | - B only |
Ng Mingwei | - B only |
Ng Tion Guan | - B only |
Nicky Huitson | - B only |
Nigel Richards | - A only |
Noel Joseph | - B only |
Noor Mohamed | - C or B |
Odette Rio | - A only |
Olga Visser | - A only |
Ong Kang Ng | - A only |
Ong Suanne | - B only |
Ong Xing Long | - B only |
ParagK Pattani | - C or B |
Pasith Teeka Uttamak | - B only |
Pat Schuberg | - B only |
Paul Ananth Tambyah | - C or B |
Paul Richards | - B or A |
Peggy Ng Bee Len | - C or B |
Peh Wei Chen | - A only |
Perry Lam Wee Hian | - B only |
Peter Yu | - B only |
Peter Tay Yap Tong | - B only |
Phartiban Ramaiya | - B only |
Philip Kiew | - B only |
Philip Tan | - B or A |
Phong Yizhe Lester | - B only |
Poh Hock Seng | - B only |
Poh Ying Ming | - B only |
Prakash Menon | - C or B |
Priyanka Rajendram | - C or B |
Pui Cheng Wui | - A only |
Pwee Keng Ho | - C or B |
Quek Sim Ho | - B or A |
R Balachandran | - B only |
R Krishnan | - B only |
Raja Fuadin | - A only |
Rama Moorthy | - C or B |
RedzuanZ Abidin | - B only |
Reynaldo Janala | - B only |
Rhodie Dacanay Jr | - C or B |
Ricky Purnomo | - A only |
Robert Linn | - A only |
Rosali Said | - B only |
Salim Bahmad | - C or B |
Sam Kantimathi | - A only |
Samri Nawer | - B only |
Sandy Tsen | - B only |
Sanjoy Gupta | - A only |
Sanmi Odelana | - B only |
Sarah Law | - B only |
Sean Jalleh | - B or A |
Sebastian Lim Kim | - C or B |
Seline Kok | - B only |
Serene Ngu | - B only |
Shahrul Kamal | - B only |
Sharifah Hanissya | - B only |
Shawm Ong Lee Boon | - B only |
Shim Yen Nee | - A only |
Simon Harinv | - A only |
Siva Rajendram | - B only |
Sivanadiyan Jaya | - C or B |
Sne Hath | - B only |
Sreekumar Dehannath | - B only |
Steve Perry | - A only |
Steven Surya | - B only |
Stifen Be | - C or B |
Suhaimi Khalil | - B or A |
Sundaram Pillai | - C or B |
Sunny Wright | - C or B |
Tan Boon Hock | - B only |
Tan Choon Eng | - C or B |
Tan Jin Chor | - A only |
Tan Khee Chiang | - A only |
Tan Kiat Ann | - C or B |
Tan Ming Tiong | - B only |
Tan Mun Ri | - B only |
Tan Peng Ting | - C or B |
Tan Sze Mei | - B only |
Tan Tiam Chai | - B only |
Tan Tien Siang | - B only |
Tan Wei Jie | - C or B |
Tan Yin Yin | - C or B |
Tang Boon Swa | - C or B |
Tanya Procyshyn | - C or B |
Tay Hwee Mei | - C or B |
Tay Jing En | - B only |
Tengku Asri | - B or A |
Teo Gek Huang | - B only |
Teo Guan Yeow | - B only |
Teo Siang Loong | - B only |
Terry Kirk | - A only |
Theng Wai Mun | - C or B |
Thomas Hoe | - C or B |
Thon Sian Fei | - B only |
Thong Liew Kee | - A only |
Timothy Tan Tze Ern | - B only |
Tiong Poh Shien | - B only |
Tiu Jia Jun | - B only |
Toh Kok Onn | - B only |
Toh Weibin | - A only |
Tok Wei Min | - B only |
Tommy Yuen | - C or B |
Tony Sim | - A only |
Tsai Wan Ling | - B only |
Valliammah Thamb | - C or B |
Vannitha Bala | - A only |
Victor Chua | - A only |
Victor Gwee | - A only |
Vincent Tan | - B or A |
Vincent Tay | - C or B |
Wang Zikai | - C or B |
Wilfred Lau | - C or B |
William Lee | - B only |
Wilson Lee | - B only |
Winston Gwee | - B only |
Wong Jane Yee | - B only |
Wong Kar Mun | - B only |
Wong Soon Lee | - B only |
Wong Wai Weng | - C or B |
Wong Zhi Yuan | - A only |
Yap Ting Jian | - C or B |
Yeap Gim Sai | - B only |
Yeo Kian Hung Henry | - A only |
Yin Ji Sheng | - B only |
Yip Tat Weng | - B only |
Yong Jian Rong | - A only |
Yu Ban Chuan | - B only |
Yvonne Sie Lau Eng | - B only |
Return to Scrabble Association home page
© 2024 Scrabble Association
Last updated: 5 Jan 2014